Dividends
Record | Payable | Amount | Type |
---|---|---|---|
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2017: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2016: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2015: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2014: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2013: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2012: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2011: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2010: | 0.08 | ||
0.04 | U.S. Currency | ||
0.04 | U.S. Currency | ||
Total dividends in 2009: | 0.08 | ||
0.16 | U.S. Currency | ||
0.14 | U.S. Currency | ||
Total dividends in 2008: | 0.30 | ||
0.14 | U.S. Currency | ||
0.13 | U.S. Currency | ||
Total dividends in 2007: | 0.27 | ||
0.13 | U.S. Currency | ||
0.12 | U.S. Currency | ||
Total dividends in 2006: | 0.25 | ||
0.12 | U.S. Currency | ||
0.10 | U.S. Currency | ||
Total dividends in 2005: | 0.22 | ||
0.10 | U.S. Currency | ||
0.10 | U.S. Currency | ||
Total dividends in 2004: | 0.20 | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
Total dividends in 1998: | 0.10 | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
Total dividends in 1997: | 0.10 | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
Total dividends in 1996: | 0.10 | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
Total dividends in 1995: | 0.10 | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
Total dividends in 1994: | 0.10 | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
Total dividends in 1993: | 0.10 | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
0.05 | U.S. Currency | ||
Total dividends in 1992: | 0.15 | ||
0.05 | U.S. Currency | ||
Total dividends in 1991: | 0.05 | ||
1.00 | Stock rights | ||
Total dividends in 1900: | 1.00 |
Per Internal Revenue Code §6042, dividends aggregating $10 or greater in any calendar year are required to be reported to the IRS on Form 1099-DIV.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.